General Features |
---|
Number of shipments per month The maximum number of shipments that can be processed through the Biteship platform each month. This feature helps businesses manage their shipment capacity effectively. | 100 | 2,000 | 10,000 | Unlimited |
Active Shipping Couriers The number of courier services a business can integrate and activate simultaneously within the Biteship platform for shipment processing. | 3 Shipping Couriers | 5 Shipping Couriers | 10 Shipping Couriers | Unlimited |
Shipping Discounts Discounted shipping rates offered based on order volume or partnerships with couriers, allowing businesses to save on logistics costs. | | | | |
Onboarding Step-by-step guidance for businesses to set up their accounts, integrate Biteship services, and begin processing shipments efficiently. | Mass onboarding | Mass onboarding | Dedicated Onboarding | Dedicated Onboarding |
Support Access to customer support to assist with any issues or inquiries related to Biteship’s services, ensuring smooth operations for businesses. | Ticket | Ticket | Ticket WhatsApp Group | Any Communication Channel |
Dedicated account manager A personalized point of contact to help businesses optimize their use of Biteship services and address any operational challenges. | | | | |
Team Members (UAM) Allows businesses to add multiple team members to their Biteship account with user access management, assigning specific roles and permissions. | 1 | 1 | 3 | 5 |
Access to API Integration Enables businesses to integrate Biteship's API with their own systems for seamless shipping automation and management. | | | | |
Access to Plugin Integration Provides integration capabilities with popular eCommerce platforms via plugins, allowing businesses to streamline their shipping workflows. | Add-On | Add-On | Add-On | Add-On |
Postpaid Payment Offers a postpaid payment option for businesses, enabling them to settle shipping costs on a periodic basis rather than per transaction. | | | | |
Plus Features |
---|
Dedicated Logistics IT Team Support by IT in case any feature request or improvement needed | | | | |
Dedicated Control Tower Monthly business review from Biteship operational team to improve your logistic operation | | | | |
Checkout |
---|
Maps API Customer can use Biteship updated maps area | Cap Usage | Cap Usage | Unlimited | Unlimited |
Rates Request Customer can check courier pricing for their checkout page | Cap Usage | Cap Usage | Unlimited | Unlimited |
Custom Rates Customer can customize their shipping rates for promotions | | | | |
Rates Playground Customer can play around using Biteship rates playground to see what their checkout will look like | | | | |
Shipping |
---|
Shipping Tracking Provide tracking link for shipping | | | | |
Shipping Label Provide shipping label. Free download from Biteship dashboard | | | | |
Cash on Delivery Shipping Available for cash on delivery payment | | | | |
Shipping Origin Location Number of origin location available to save in Biteship | 2 locations | 5 locations | 10 locations | Unlimited |
Shipping Flow The Shipping Flow allows clients to streamline their order management process by following a predefined workflow. It ensures that each step of the order fulfillment process is carried out in sequence, based on the flow that has been set. | | | Rp150 per AWB | Rp150 per AWB |
Tracking |
---|
Order Tracking Monitoring Biteship provides a single dashboard to track all ongoing shipments and their statuses. This helps operational managers see which shipments are in progress, on hold, or delivered. | | | | |
Warehouse & Fulfillment |
---|
Biteship Fulfillment Network Acces to Biteship fulfillment network | Contact Us | Contact Us | Contact Us | Contact Us |
Access to Fulfillment API Access to Biteship fulfillment API for more customize implementation | One Time Fee | One Time Fee | One Time Fee | One Time Fee |
| | | | |